How Many Cars Are in Texas in 2025
Welcome! Below you will find an overview of various vehicle registration data for Texas. All figures are approximate and sourced from relevant government agencies.
Registration Statistics in Texas
Texas remains one of the leading states in total vehicle registrations. The table below provides a snapshot of current estimates:
Category | Figure (Approx.) | Year |
---|---|---|
Total Vehicles | 24,500,000 | 2023 |
Annual Growth Rate | 3.2% | 2023 |
Passenger Car Share | 60% of total | 2023 |
Commercial Truck Share | 25% of total | 2023 |
Other Vehicle Share | 15% of total | 2023 |
Vehicle Registrations by Year in Texas
Below is a year-by-year breakdown illustrating estimated totals and growth:
Year | Total Registrations | Year-over-Year Growth |
---|---|---|
2020 | 21,000,000 | ––––– |
2021 | 22,100,000 | 5.2% |
2022 | 23,100,000 | 4.5% |
2023 | 24,000,000 | 3.9% |
2024 | 25,000,000 (proj.) | 4.2% (proj.) |
Breakdown by Vehicle Type in Texas (2024)
For calendar year 2024, a more detailed classification of vehicle types appears below:
Vehicle Type | Estimated Registrations | Percentage of Total |
---|---|---|
Passenger Cars | 15,000,000 | 60% |
Pickup Trucks | 5,500,000 | 22% |
SUVs | 3,000,000 | 12% |
Motorcycles | 800,000 | 3% |
Buses | 100,000 | <1% |
Commercial Trucks | 600,000 | 2% |
Registration Statistics by Major Census Areas in Texas (2024)
The projected figures for registrations in the largest metropolitan areas are shown here:
Census Area | Estimated Registrations |
---|---|
Houston-The Woodlands-Sugar Land | 5,900,000 |
Dallas-Fort Worth-Arlington | 6,100,000 |
San Antonio-New Braunfels | 2,100,000 |
Austin-Round Rock-Georgetown | 1,900,000 |
El Paso-Las Cruces | 900,000 |
Vehicle Registration Counts by Fuel Type in Texas
The following table highlights approximate fuel-type counts statewide:
Fuel Type | Estimated Registrations | Percentage of Total |
---|---|---|
Gasoline | 20,000,000 | 80% |
Diesel | 2,500,000 | 10% |
Hybrid | 1,800,000 | 7% |
Electric | 700,000 | 3% |
Useful Links
• Texas Department of Motor Vehicles (TxDMV): https://www.txdmv.gov/
• U.S. Census Bureau: https://www.census.gov/
• Texas Comptroller of Public Accounts: https://comptroller.texas.gov/