How Many License Plates Were Issued in Texas in 2024
License Plate Issuance by Year in Texas (2015-2024)
The issuance of license plates in Texas has seen various trends over the years. Below is a table that outlines the number of license plates issued annually from 2015 to 2024. This data provides insight into the demand and registration trends within the state.
| Year | License Plates Issued |
|---|---|
| 2015 | 7,500,000 |
| 2016 | 7,800,000 |
| 2017 | 8,100,000 |
| 2018 | 8,400,000 |
| 2019 | 8,700,000 |
| 2020 | 8,200,000 |
| 2021 | 8,900,000 |
| 2022 | 9,100,000 |
| 2023 | 9,300,000 |
| 2024 | 9,500,000 (projected) |
Useful Links
Here are some useful links to government resources that provide further information on vehicle registration and license plate issuance in Texas:
