How Many Car Accidents per Day in Texas
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 465,000 | 1,274/day | 3,911 | 10.7/day |
| 2021 | 520,000 | 1,425/day | 4,489 | 12.3/day |
| 2022 | 515,000 | 1,411/day | 4,408 | 12.1/day |
| 2023 | 480,000 | 1,315/day | 4,291 | 11.8/day |
| 2024 | 470,000 | 1,288/day | 4,200 | 11.5/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.6% |
| 3 AM - 6 AM | 3.1% |
| 6 AM - 9 AM | 10.8% |
| 9 AM - 12 PM | 14.5% |
| 12 PM - 3 PM | 22.5% |
| 3 PM - 6 PM | 25.5% |
| 6 PM - 9 PM | 13.8% |
| 9 PM - 12 AM | 6.2% |
Useful Links
- Texas Department of Transportation
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
- Texas Department of Public Safety
