Accident Statistics by Vehicle Type in Texas
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 50.5% | 48.2% | 48.3% | 45.6% | 45.5% |
| SUVs/Mini-Vans | 24.8% | 22.7% | 24.5% | 23.5% | 22.9% |
| Pickups | 17.5% | 20.2% | 20.3% | 24.0% | 21.3% |
| Commercial Trucks | 3.5% | 3.5% | 3.1% | 3.6% | 2.5% |
| Motorcycles | 0.1% | 0.1% | 0.1% | 2.0% | 2.5% |
