Texas Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 4,025 | 1,610 | 40.0% |
| 2021 | 4,452 | 1,852 | 41.6% |
| 2022 | 4,404 | 1,446 | 32.8% |
| 2023 | 4,291 | 1,699 | 39.6% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 4,025 | 1,610 | 40.0% |
| 2021 | 4,452 | 1,852 | 41.6% |
| 2022 | 4,404 | 1,446 | 32.8% |
| 2023 | 4,291 | 1,699 | 39.6% |
